Knowledge of technologies and raw materials that affect performance
DC02006
SIZE:20*20*06mm
Frame:Thermal plastic ,UL94-0
Impeller:Thermal plastic ,UL94-0
Lead Wires:UL TYpe
Operation Temparature:-10℃~70℃ 35%~85%
Storage Temperature:-40℃~80℃ 35%~85%
Dielectric Strebgth:5mA max,at 500 VAC 60Hz one minute (between frame and terminal)
Function Options:FG,RD,PWM,Auto Restart,Polarity Protection

Product Features
DC02006
2
20*20*06mm
3
Specification
Listed model | Bearing System | Rated Voltage | Rated current | Rated Speed | Air Flow | Air Pressure | Noise Level | Weight |
VDC | A | RPM | CFM | mmH2O | dBA | g | ||
DF0200605(X)UN | Sleeve Ball | 5 | 0.20 | 15000 | 1.41 | 5.22 | 33.60 | 3.0 |
DF0200605(X)HN | 5 | 0.15 | 12000 | 1.02 | 3.69 | 26.80 | 3.0 | |
DF0200605(X)MN | 5 | 0.10 | 9000 | 0.77 | 2.02 | 20.30 | 3.0 | |
DF0200612(X)UN | 12 | 0.12 | 15000 | 1.41 | 5.22 | 33.60 | 3.0 | |
DF0200612(X)HN | 12 | 0.10 | 12000 | 1.02 | 3.69 | 26.80 | 3.0 | |
DF0200612(X)MN | 12 | 0.06 | 9000 | 0.77 | 2.02 | 20.30 | 3.0 |
Product Effect

line graph

dimension drawing