Knowledge of technologies and raw materials that affect performance
AC09238
SIZE: 92*92*38mm
Frame: Thermal plastic ,UL94-0
Impeller: Thermal plastic ,UL94-0
Lead Wires: UL TYpe
Operation Temparature: -10℃~70℃ 35%~85%
Storage Temperature: -40℃~80℃ 35%~85%
Dielectric Strebgth: 5mA max,at 500 VAC 60Hz one minute (between frame and terminal)
Function Options: FG,RD,PWM,Auto Restart,Polarity Protection
Product Features
散热风扇
2
AC09238
3
Specification
Listed model | Bearing System | Rated Voltage | Rated current | Rated Speed | Air Flow | Air Pressure | Noise Level | Weight |
VDC | A | RPM | CFM | mmH2O | dBA | g | ||
AF0923812(X)HN | Ball | 100-125 | 0.16/0.14 | 2400/2900 | 43/50 | 4.5/5.5 | 32/36 | 350 |
AF0923824(X)HN | 220-240 | 0.12/0.11 | 2400/2900 | 43/50 | 4.5/5.5 | 32/36 | 350 | |
AF0923812(X)MN | 100-125 | 0.13/0.11 | 2200/2400 | 28/32 | 3.5/4.2 | 27/31 | 350 | |
AF0923824(X)MN | 220-240 | 0.09/0.08 | 2200/2400 | 28/32 | 3.5/4.2 | 27/31 | 350 | |
AF0923812(X)LN | 100-125 | 0.10/0.09 | 1800/1600 | 24/23 | 3.0/2.7 | 20/18 | 350 | |
AF0923824(X)LN | 220-240 | 0.08/0.07 | 1800/1600 | 24/23 | 3.0/2.7 | 20/18 | 350 |
Product Effect

曲线图

尺寸图