Knowledge of technologies and raw materials that affect performance
AC09225
SIZE:92*92*25mm
Frame:Thermal plastic ,UL94-0
Impeller:Thermal plastic ,UL94-0
Lead Wires:UL TYpe
Operation Temparature:-10℃~70℃ 35%~85%
Storage Temperature:-40℃~80℃ 35%~85%
Dielectric Strebgth:5mA max,at 500 VAC 60Hz one minute (between frame and terminal)
Function Options:FG,RD,PWM,Auto Restart,Polarity Protection
Product Features
AC09225 轴流散热风扇
2
散热风扇
3
风扇
4
轴流散热
5
Specification
Listed model | Bearing System | Rated Voltage | Rated current | Rated Speed | Air Flow | Air Pressure | Noise Level | Weight |
VDC | A | RPM | CFM | mmH2O | dBA | g | ||
AF0922523(X)HN | Ball | 230 | 0.08 | 2500/3000 | 24/29 | 4.5/6.5 | 33/35 | 280 |
AF0922523(X)MN | 230 | 0.05 | 2200/2600 | 21/25 | 3.0/3.3 | 29/33 | 280 | |
AF0922512(X)HN | 120 | 0.15 | 2500/3000 | 24/29 | 4.5/6.5 | 33/35 | 280 | |
AF0922512(X)MN | 120 | 0.10 | 2200/2600 | 21/25 | 3.0/3.3 | 29/33 | 280 |
Product Effect

曲线图

尺寸图