Knowledge of technologies and raw materials that affect performance
AC13538
SIZE: 135*135*38mm
Frame: Thermal plastic ,UL94-0
Impeller: Thermal plastic ,UL94-0
Lead Wires: UL TYpe
Operation Temparature: -10℃~70℃ 35%~85%
Storage Temperature: -40℃~80℃ 35%~85%
Dielectric Strebgth: 5mA max,at 500 VAC 60Hz one minute (between frame and terminal)
Function Options: FG,RD,PWM,Auto Restart,Polarity Protection
Product Features
风扇系列
2
轴流散热风扇
3
AC13538
4
Specification
Listed model | Bearing System | Rated Voltage | Rated current | Rated Speed | Air Flow | Air Pressure | Noise Level | Weight |
VDC | A | RPM | CFM | mmH2O | dBA | g | ||
AF1353838(X)HN | Ball | 380 | 0.06 | 2600/3000 | 115/141 | 6.5/6.8 | 43/45 | 570 |
AF1353823(X)HN | 230 | 0.14 | 2600/3000 | 115/141 | 6.5/6.8 | 43/45 | 570 | |
AF1353823(X)MN | 230 | 0.10 | 2400/2700 | 107/120 | 4.3/5.1 | 41/43 | 570 | |
AF1353823(X)LN | 230 | 0.07 | 2100/2400 | 93/107 | 1.8/3.0 | 39/41 | 570 | |
AF1353812(X)HN | 120 | 0.22 | 2600/3000 | 115/141 | 6.5/6.8 | 43/45 | 570 | |
AF1353812(X)MN | 120 | 0.18 | 2400/2700 | 107/120 | 4.3/5.1 | 41/43 | 570 | |
AF1353824(X)LN | 120 | 0.12 | 2100/2400 | 93/107 | 1.8/3.0 | 39/41 | 570 |
Product Effect

曲线图

尺寸图